CSIR CMERI Recruitment 2019 :- CSIR – सेंट्रल मैकेनिकल इंजीनियरिंग रिसर्च इंस्टीट्यूट (CSIR – CMERI), दुर्गापुर CSIR CMERI Recruitment 2019 अधिसूचना जारी की है ।CSIR CMERI Recruitment 2019 अधिसूचना के अनुसार 32 रिक्तियां है।CSIR – सेंट्रल मैकेनिकल इंजीनियरिंग रिसर्च इंस्टिट्यूट (CSIR – CMERI) दुर्गापुर ने सीनियर रिसर्च फेलो (SRF), परियोजना सहायक (PA) के 32 पदों के लिए आवेदन आमंत्रित किए हैं और अन्य पोस्ट पात्र उम्मीदवार 07 और 08 फरवरी 2019 को आयोजित होने वाले वॉक-इन-इंटरव्यू के लिए उपस्थित हो सकते हैं।CSIR CMERI Recruitment 2019 में भाग लेने के लिए आने वाले वर्गों में साझा किया गया है ।
CSIR CMERI Recruitment 2019 संक्षिप्त विवरण
Organization Name | Central Mechanical Engineering Research Institute |
Post Name | Senior Research Fellow (SRF), Project Assistant (PA) and other Posts |
Total Vacancies | 32 |
Walkin dates | 07 February to 08 February 2019 |
Registration Time | 09:30 AM to 10:30 AM |
Application Mode | Walkin |
Category | Govt Jobs |
Selection Process | Interview |
Job Location | Durgapur |
Official Site | nirt.res.in |
CSIR CMERI Recruitment 2019 पद विवरण & शैक्षणिक योग्यता
Name of the Post | No. of Positions | Educational Qualification and Experience |
---|---|---|
Project Assistant, Level-II | 1 | B.E./B.Tech. in Mechanical / Production / Mechatronics Engg. with minimum 55% marks. |
Project-JRF | 1 | M.E./M.Tech. in Manufacturing Science and Engg/ Production / Manufacturing Technology / Production Technology / Industrial Engg./ CAD-CAM / Mechanical Engg with Manufacturing or Production or Industrial Engg. as specialization. OR B.E./B.Tech in Mechanical/Manufacturing / Production / Industrial Engg. with GATE/NET score. |
Project Assistant, Level-III | 1 | B.E./B.Tech. in Mechanical Engg. / Material Science with minimum 55% marks plus two years of relevant experience. Or M.E./M.Tech. in Mechanical Engg. / Material Science with minimum 55% marks. |
Project Assistant, Level-II | 1 | B.E./B.Tech. in Mechanical Engg. with minimum 55% marks. |
Project Assistant, Level-I | 1 | Diploma in Mechanical Engg. with minimum 55% marks. |
Project Assistant, Level-I | 2 | Diploma in Electrical / Electronics Engg. with minimum 55% marks. |
Project Assistant, Level-II | 1 | B.E./B.Tech. in Mechanical / Mechatronics Engg. with minimum 55% marks. |
Project Assistant Level-III | 1 | B.E./B.Tech. in Mechanical / Mechatronics Engg. with minimum 55% marks plus two years of relevant experience. Or M.E./M.Tech in Mechanical / Mechatronics Engg. with 55% marks. |
Project-SRF | 1 | B.E./B.Tech in Mechanical Engg. with GATE/NET score plus two years of research experience. Or M.E./M.Tech in Mechanical Engg. with two years of research experience. |
Project Assistant, Level-II | 01 | B.E./B.Tech. in Electronics / Electronics and Communication / Electronics and Instrumentation / Electrical / Computer Science and Engg. with minimum 55% marks |
Project Assistant, Level-II | 1 | B.E./B.Tech. in Electronics / Electronics & Communication /Electronics & Tele-communication Engg. with minimum 55% marks. |
Project Assistant, Level-II | 1 | B.E./B.Tech. in Electronics / Electronics & Communication /Electronics & Tele-communication Engg. with minimum 55% marks |
Project Assistant Level-III | 2 | B.E./B.Tech in Electrical/ Electronics & Communication Engg. / Computer Science & Engg. / Mechatronics with 55% marks and 02 years of relevant experience. Or M.E./M.Tech in Electrical/ Electronics & Communication Engg. / Computer Science & Engg. / Mechatronics with 55% marks. |
Project Assistant, Level-II OR Project Assistant, Level-III | 2 | For Project Assistant Level-II BE / B.Tech in Electrical / Electronics Engg. with minimum 55% marks. For Project Assistant Level-III BE / B.Tech in Electrical / Electronics Engg. with minimum 55% marks plus 2 years relevant experience. OR M.E./M.Tech in Electrical / Electronics / Mechatronics Engg. with minimum 55% marks. |
Project Assistant, Level-II OR Project Assistant, Level-III | 1 | For Project Assistant Level-II BE / B.Tech in Electronics / Electronics & Instrumentation / Power Electronics Engg. with minimum 55% marks. For Project Assistant Level-III BE / B.Tech in Electronics / Electronics & Instrumentation/ Power Electronics Engg. with minimum 55% marks plus 2 years relevant experience. OR M.E./M.Tech in Electronics / Electronics & Instrumentation / Power Electronics/ Electrical Engg. with minimum 55% marks. |
Project-JRF Or Project-SRF | 1 | For Project -JRF M.E./M.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication/ Electronics & Communication Engg. OR B.E./B.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication/ Electronics & Communication with GATE/NET score. For Project -SRF M.E./M.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication / Electronics & Communication Engg. with two years of research experience. OR B.E./B.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication/ Electronics & Communication Engg. with GATE/NET score plus two years of research experience. |
Project Assistant, Level-II | 1 | B.E./B.Tech. in Computer Science and Engg. / IT with minimum 55% marks. |
Project Assistant, Level-II | 1 | B.E./B.Tech. in Computer Science and Engg. / IT with minimum 55% marks. |
Project -SRF | 1 | M.Sc. in Inorganic Chemistry with GATE / NET Score plus two years of research experience. Or B.E./B.Tech. in Chemical Engg. with GATE/NET Score plus two years of research experience. |
Project-SRF | 1 | M.Sc. in Chemistry / Biochemistry / Bio-Technology / Microbiology with GATE / NET Score plus two years of research experience. |
Project Assistant, Level-II OR Project Assistant, Level-III | 2 | For Project Assistant Level-II M.Sc. in Chemistry / Materials Science with minimum 55% marks. Or B.E./B.Tech. in Chemical Engg. with minimum 55% marks. For Project Assistant Level-III M.Sc. in Chemistry/ Materials Science with minimum 55% marks plus 2 years of relevant experience. Or BE / B.Tech in Chemical Engg. with minimum 55% marks plus 2 years relevant experience. OR M.E./M.Tech in Chemical Engg. with minimum 55% marks. |
Project-JRF | 1 | M.Sc. in Chemistry (specialization : Inorganic/Organic) with NET/GATE Score |
Project-JRF | 1 | M.Sc. in Chemistry (specialization: Inorganic / Physical) / Physics (specialization : Materials Science / Solid State Physics) with NET/GATE Score. Or B.E./B.Tech. in Materials Science / Chemical Engg. with NET/GATE Score. Or M.E./M.Tech. in Materials Science / Chemical Engg. |
Project-JRF | 1 | B.E./B.Tech. in Materials Science / Mechanical Engg. with GATE/NET Score. Or M.E./M.Tech. in Materials Science / Mechanical Engg. |
Project-JRF Project Assistant Level-III | 1 | M.E. / M.Tech. in Mechanical / Production Engg. with minimum 55% marks. Or B.E. / B.Tech. in Mechanical / Production Engg. with minimum 55% marks plus 2 years relevant experience |
Project-JRF | 1 | M.Sc. in Chemistry with NET/GATE Score. Or B.E./B.Tech. in Chemical Engg. with NET/GATE Score. Or M.E./M.Tech. in Chemical Engg. |
महत्वपूर्ण तिथि
Walkin Starting date | 07 February 2019 |
Walkin Closing Date | 08 February 2019 |
आयु सीमा
Post Code | Name of the Post | Upper age limit |
---|---|---|
P-3501 | Project Assistant, Level-II | 30 Yrs. |
P-3502 | Project-JRF | 28 Yrs |
P-3503 | Project Assistant, Level-III | 35 Yrs |
P-3504 | Project Assistant, Level-II | 30 Yrs. |
P-3505 | Project Assistant, Level-I | 28 Yrs. |
P-3506 | Project Assistant, Level-I | 28 Yrs |
P-3507 | Project Assistant, Level-II | 30 Yrs. |
P-3508 | Project Assistant Level-III | 35 Yrs |
P-3509 | Project-SRF | 32 Yrs. |
P-3510 | Project Assistant, Level-II | 30 Yrs |
P-3511 | Project Assistant, Level-II | 30 Yrs |
P-3512 | Project Assistant, Level-II | 30 Yrs |
P-3513 | Project Assistant Level-III | 35 Yrs. |
P-3514 | Project Assistant, Level-II OR Project Assistant, Level-III | 30 Yrs For Project Asstt-II and 35 Yrs. for Project Asstt-III |
P-3516 | Project Assistant, Level-II OR Project Assistant, Level-III | 30 Yrs For Project Asstt-II and 35 Yrs. for Project Asstt-III |
P-3517 | Project-JRF Or Project-SRF | 28 Yrs For Project JRF and 32 Yrs. for Project SRF |
P-3518 | Project Assistant, Level-II | 30 Yrs |
P-3519 | Project Assistant, Level-II | 30 Yrs. |
P-3520 | Project -SRF | 32 Yrs. |
P-3521 | Project-SRF | 32 Yrs. |
P-3522 | Project Assistant, Level-II OR Project Assistant, Level-III | 30 Yrs For Project Asstt-II and 35 Yrs. for Project Asstt-III |
P-3523 | Project-JRF | 28 Years |
P-3524 | Project-JRF | 28 Years |
P-3525 | Project-JRF | 28 Yrs. |
P-3526 | Project-JRF Project Assistant Level-III | 35 Yrs. |
P-3527 | Project-JRF | 28 Years |
वेतन/Salary
Post Code | Project No. / Sponsored Agency | Name of the Post | Consolidated Remuneration per month |
---|---|---|---|
P-3501 | MLP-223512 / WP-I | Project Assistant, Level-II | ₹25000 |
P-3502 | GAP-224112 | Project-JRF | ₹25000 |
P-3503 | MLP-218112 | Project Assistant, Level-III | ₹28000 |
P-3504 | MLP-218112 | Project Assistant, Level-II | ₹25000 |
P-3505 | GAP-224312 | Project Assistant, Level-I | ₹15000 |
P-3506 | NWP-0100 (CSIR-JIGYASA) | Project Assistant, Level-I | ₹15000 |
P-3507 | MLP-223512 / WP-II | Project Assistant, Level-II | ₹25000 |
P-3508 | MLP-223512 / WP-II | Project Assistant Level-III | ₹28000 |
P-3509 | GAP-211712 | Project-SRF | ₹28000 |
P-3510 | MLP-223512 / WP-I | Project Assistant, Level-II | ₹25000 |
P-3511 | GAP-224312 | Project Assistant, Level-II | ₹25000 |
P-3512 | UGV-DRDO | Project Assistant, Level-II | ₹25000 |
P-3513 | MLP-223512 / WP-II | Project Assistant Level-III | ₹28000 |
P-3514 | MLP-223512 / WP-II | Project Assistant, Level-II OR Project Assistant, Level-III | For Project Assistant, Level-II ₹25000 and Project Assistant, Level-III ₹28000 |
P-3516 | MLP-222612 | Project Assistant, Level-II OR Project Assistant, Level-III | For Project Assistant, Level-II ₹25000 and Project Assistant, Level-III ₹28000 |
P-3517 | GAP-222512 | Project-JRF Or Project-SRF | For Project JRF ₹25000 and Project SRF ₹28000 |
P-3518 | GAP-224312 | Project Assistant, Level-II | ₹25000 |
P-3519 | MLP-218112 | Project Assistant, Level-II | ₹25000 |
P-3520 | GAP-214312 | Project -SRF | ₹28000 |
P-3521 | GAP-224212 | Project-SRF | ₹28000 |
P-3522 | MLP-224412 | Project Assistant, Level-II OR Project Assistant, Level-III | For Project Assistant, Level-II ₹25000 and Project Assistant, Level-III ₹28000 |
P-3523 | GAP-223912 | Project-JRF | ₹25000 |
P-3524 | SERB-DST | Project-JRF | ₹25000 |
P-3525 | SERB-DST Sponsored Project | Project-JRF | ₹25000 |
P-3526 | SSP-223812 | Project-JRF Project Assistant Level-III | ₹28000` |
P-3527 | GAP-221512 | Project-JRF | ₹25000 |
CSIR CMERI Recruitment 2019 Selection Process
- चयन साक्षात्कार के आधार पर किया जाएगा।
CSIR CMERI Recruitment 2019 आवेदन कैसे करें
पात्र उम्मीदवार अपने सभी मूल प्रमाणपत्रों के साथ निर्धारित प्रारूप में विधिवत भरे हुए आवेदन पत्र के साथ साक्षात्कार के लिए उपस्थित हो सकते हैं, इसमें से प्रत्येक की एक स्वयं सत्यापित फोटो कॉपी और हाल ही में भरे गए आवेदन पत्र के साथ एक पासपोर्ट आकार की तस्वीर के साथ अंकतालिकाएं भी होनी चाहिए।
Address
CSIR-Central Mechanical Engineering Research Institute (CMERI),Mahatma Gandhi Avenue,Durgapur – 713 209, West Bengal. |
महत्वपूर्ण लिंक
Official Notification | Click Here |
Application Form | Click Here |
Official Website | Click Here |